Hey, I’m Ando Money, your go-to source for all things about company net worth.
Today, we’re diving into the largest automakers and their place in the global market. You’ll get the inside scoop on giants like Tesla, Toyota, and other major brands.
Stick around if you want to know what makes these companies rank among the richest in the world.
What is the Biggest Automaker in the World?
When it comes to biggest automaker globally, Tesla takes the crown.
With a market cap of $807.13 billion, it stands out for its focus on electric vehicles (EVs) and cutting-edge energy innovation. Tesla’s massive valuation reflects its pioneering role in sustainable energy and EVs.
Pros of Tesla’s Market Position:
- High valuation makes it a top player in sustainable tech.
- Strong brand presence and tech innovation.
If you’re interested in other richest companies around the globe, check out this list of wealthy companies on Ando Money.
Top 50 Biggest Car Manufacturers
Name | Market Cap |
Tesla | $807.13 billion |
Toyota | $229.38 billion |
BYD | $116.25 billion |
NIO | $90.51 billion |
Ferrari | $85.34 billion |
Mercedes-Benz | $62.93 billion |
BMW | $61.81 billion |
General Motors | $59.04 billion |
Volkswagen | $47.48 billion |
Honda | $47.32 billion |
Porsche | $47.31 billion |
Tata Motors | $42.41 billion |
Ford | $42.12 billion |
Mahindra & Mahindra | $41.55 billion |
Maruti Suzuki | $41.27 billion |
Stellantis | $39.62 billion |
Hyundai | $39.08 billion |
Li Auto | $28.27 billion |
Xpeng Motors | $27.26 billion |
Great Wall Motors | $26.85 billion |
Kia | $26.65 billion |
Geely | $21.45 billion |
Nissan | $18.83 billion |
Dongfeng Motor | $18.83 billion |
BAIC Motor | $17.39 billion |
Renault | $12.97 billion |
GAC Group | $12.56 billion |
Changan Automobile | $12.11 billion |
Mazda | $11.69 billion |
SAIC Motor | $11.26 billion |
Foxconn | $11.06 billion |
Lucid Motors | $10.67 billion |
Tofas | $9.87 billion |
Hino Motors | $9.73 billion |
Suzuki | $9.51 billion |
VinFast | $9.23 billion |
Rivian | $8.79 billion |
NIO Capital | $6.77 billion |
Volvo Cars | $6.59 billion |
JAC Motors | $6.00 billion |
Subaru | $6.00 billion |
Isuzu | $4.78 billion |
Fisker | $4.38 billion |
First Auto Works (FAW) | $4.34 billion |
Togg | $3.97 billion |
NEVS | $2.87 billion |
Yulon | $2.76 billion |
Aston Martin | $2.72 billion |
Ashok Leyland | $2.70 billion |
SsangYong | $1.87 billion |
Conclusion
I hope you enjoyed learning about the largest automakers! Feel free to leave your thoughts in the comments, share this article, or explore more at Ando Money.