Hey, it’s Ando Money here! Today, we’re diving into the world of the largest energy companies by market cap.
We’ll explore the big players like Saudi Aramco, ExxonMobil, and Shell to uncover their reach and influence.
Curious about how these giants stack up? Let’s find out which company claims the throne as the world’s largest energy company!
What is the Biggest Energy Company by Market Cap?
When we talk about the biggest energy companies, it’s impossible to ignore Saudi Aramco. With a whopping market cap of $1.768 trillion, this Saudi Arabian giant leads the pack, making it the largest energy company globally.
Aramco isn’t just big in size, but in its influence across the oil industry. They’re the world’s top oil producer, and with such a massive valuation, their impact reaches far beyond Saudi Arabia.
Top 50 Biggest Oil and Gas Companies in the World
Here is a table of the top 50 largest energy companies by market cap as of November 2024:
Name | Market Cap |
Saudi Aramco | $1.775 Trillion |
Exxon Mobil | $522.83 Billion |
Chevron | $274.52 Billion |
Shell | $209.71 Billion |
PetroChina | $202.50 Billion |
ConocoPhillips | $161.73 Billion |
TotalEnergies | $144.03 Billion |
NextEra Energy | $125.69 Billion |
China Petroleum & Chemical | $113.74 Billion |
China National Offshore Oil | $107.55 Billion |
Gazprom | $99.48 Billion |
Dominion Energy | $97.18 Billion |
Iberdrola | $94.02 Billion |
Enbridge | $89.40 Billion |
Saudi Electric | $89.31 Billion |
Duke Energy | $88.09 Billion |
EOG Resources | $87.04 Billion |
Adnoc | $86.32 Billion |
Petrobras | $82.51 Billion |
BP | $78.68 Billion |
Enel | $76.41 Billion |
Southern Company | $73.09 Billion |
TC Energy | $72.71 Billion |
Sempra Energy | $69.89 Billion |
PTT | $68.12 Billion |
SK Innovation | $65.27 Billion |
Equinor | $64.80 Billion |
Trafigura | $64.67 Billion |
Kinder Morgan | $64.66 Billion |
BP Midstream | $63.97 Billion |
First Solar | $63.58 Billion |
Valero Energy | $57.83 Billion |
Cheniere Energy | $57.60 Billion |
Phillips 66 | $57.26 Billion |
Repsol | $54.89 Billion |
Marathon Petroleum | $53.42 Billion |
Occidental Petroleum | $52.93 Billion |
Hess | $52.07 Billion |
Devon Energy | $51.41 Billion |
Rosneft | $50.58 Billion |
ONEOK | $50.31 Billion |
Suncor Energy | $50.05 Billion |
Cenovus Energy | $49.36 Billion |
Nippon Oil | $49.21 Billion |
AGL Energy | $49.21 Billion |
ENI | $48.81 Billion |
Xcel Energy | $48.08 Billion |
Energy Transfer | $47.28 Billion |
Hindustan Petroleum | $46.76 Billion |
Pioneer Natural Resources | $46.31 Billion |
Conclusion
Want to keep up with the top energy players? Check out Ando Money for more on biggest energy companies and stay connected by commenting, sharing, or exploring more content on the site!