Welcome to Ando Money, where we dig into the world of the largest retail companies and uncover the secrets behind their success.
From Walmart to Costco, we break down what makes these brands leaders in the industry.
Get ready for insights on market cap, unique strengths, and more, all crafted by Ando Money to satisfy your curiosity.
What is the Biggest Retail in the World?
When it comes to the biggest retail company globally, Walmart reigns supreme with a market cap of 2.097 trillion. Walmart’s extensive network and focus on low-cost products have helped it dominate the retail sector.
Not only does Walmart offer groceries and household items, but it also leads in online retail, aiming to compete closely with e-commerce giants like Amazon.
Walmart’s reach, combined with its consistent growth, places it at the top among the wealthiest and most influential companies worldwide.
Top 50 Largest Retails in the World by Market Cap
Name | Market Cap |
Walmart | $2.097 Trillion |
Amazon | $672.64 Billion |
Home Depot | $397.40 Billion |
Costco | $394.41 Billion |
Alibaba | $242.36 Billion |
Inditex | $179.37 Billion |
Lowe’s | $152.70 Billion |
Target | $128.29 Billion |
Fast Retailing | $100.23 Billion |
TJX Companies | $69.61 Billion |
Walgreens Boots Alliance | $69.55 Billion |
JD.com | $62.44 Billion |
AutoZone | $51.72 Billion |
Woolworths Group | $50.22 Billion |
Canadian Tire | $50.14 Billion |
Walmart de México | $49.02 Billion |
Samsung C&T | $48.28 Billion |
Dollar General | $47.21 Billion |
Best Buy | $41.52 Billion |
Loblaw | $39.65 Billion |
Couche-Tard | $39.19 Billion |
Seven & I Holdings | $37.13 Billion |
Ahold Delhaize | $32.74 Billion |
Tesco | $31.21 Billion |
Reliance Retail | $30.49 Billion |
Ross Stores | $29.79 Billion |
Aditya Birla Fashion | $29.35 Billion |
O’Reilly Automotive | $25.71 Billion |
Tractor Supply | $24.86 Billion |
H&M | $24.25 Billion |
Wesfarmers | $23.71 Billion |
AEON | $21.11 Billion |
Suning | $20.65 Billion |
Costco Wholesale Japan | $19.93 Billion |
Genuine Parts Company | $18.04 Billion |
DICK’S Sporting Goods | $17.93 Billion |
CP ALL | $17.04 Billion |
Kroger | $17.03 Billion |
Dollar Tree | $16.04 Billion |
B&M European Value Retail | $15.53 Billion |
Coles Group | $15.34 Billion |
Lawson | $14.90 Billion |
Pinduoduo | $14.35 Billion |
Uny Co. | $13.70 Billion |
Cencosud | $13.60 Billion |
Rite Aid | $13.45 Billion |
Homeplus | $13.20 Billion |
JD Sports Fashion | $12.36 Billion |
Carrefour | $11.77 Billion |
Woolworths South Africa | $11.67 Billion |
Conclusion
Thanks for exploring the world’s largest retail companies with me, Ando Money. Feel free to drop a comment or share this article.
Check out more in-depth company profiles on our site for the latest in net worth and industry insights.