When it comes to the richest companies in the world, market capitalization is often the key metric used to determine their financial might.
From Apple to Microsoft, these giants dominate their respective industries by generating massive revenue and shaping the global economy.
As the representative for Ando Money, I’ll take you through the list of the top largest companies, and what makes them stand out. Let’s explore what makes these corporate behemoths so financially powerful.
What is the Largest Company in the World?
As of November 2024, the title of the largest company in the world goes to NVIDIA, with a staggering market cap of $3.571 trillion.
Known for its innovation in graphics processing units (GPUs) and artificial intelligence (AI) technology, NVIDIA has skyrocketed to the top of the list, driven by growing demand in AI, gaming, and data processing.
This massive valuation reflects both its technological leadership and its strategic focus on cutting-edge applications in sectors like gaming, autonomous driving, and cloud computing.
Following closely behind NVIDIA are other tech giants such as Apple, with a market cap of $3.366 trillion, and Microsoft, valued at $3.123 trillion.
These companies represent the global shift towards technology and digital transformation as key economic drivers.
As NVIDIA continues to lead, its dominance in the AI and semiconductor sectors suggests it could remain a significant force among the richest companies worldwide for years to come.
Related post:
- Largest Banks
- Largest Tech Companies
- Largest Energy Companies
- Largest Retail Companies
- Largest Ecommerce Companies
- Largest Pharma Companies
- Largest Telecom Companies
- Largest Automakers
- Largest Airlines
- Largest Real Estate Companies
Top Most Rich Companies in the World
Name | Market Cap |
Apple | $3.459 T |
Microsoft | $3.102 T |
NVIDIA | $3.306 T |
Alphabet (Google) | $2.009 T |
Amazon | $2.006 T |
Saudi Aramco | $1.789 T |
Meta Platforms (Facebook) | $1.493 T |
Berkshire Hathaway | $985.85 B |
TSMC | $968.91 B |
Broadcom | $831.78 B |
10X Genomics | $2.72 Billion |
23 And Me | $0.16 Billion |
3M | $75.61 Billion |
7 Eleven | $40.37 Billion |
Abb | $108.17 Billion |
Abbott Laboratories | $196.74 Billion |
Abbvie | $344.93 Billion |
Accenture | $218.91 billion |
Adidas | $46.25 Billion |
Adobe | $226.91 Billion |
Adyen | $48.47 Billion |
Aecom | $13.83 Billion |
Affirm | $12.80 billion |
Agco | $7.33 Billion |
Agilent Technologies | $42.54 billion |
Aig | $47.22 Billion |
Airbnb | $81.10 billion |
Airbus | $117.26 billion |
Akamai | $15.39 billion |
Alaska Airlines | $5.67 Billion |
Albemarle | $11.28 billion |
Albertsons | $10.70 Billion |
Alcoa | $10.14 billion |
Alcon | $49.14 billion |
Alibaba | $257.07 billion |
Allbirds | $4.51 million |
Allianz | $128.62 billion |
Allstate | $49.82 billion |
Ally | $10.65 Billion |
Alnylam Pharmaceuticals | $35.29 Billion |
Alpha Tau Medical | $0.16 Billion |
Alten | $3.98 billion |
Alteryx | $3.52 Billion |
Altri | $1.14 Billion |
Altria Group | $87.10 billion |
Alumis Inc | $0.60 Billion |
Amc Entertainment | $1.62 billion |
Amc Networks | $0.35 Billion |
Amd | $265.99 Billion |
American Airlines | $7.75 Billion |
American Express | $192.69 Billion |
American Vanguard | $0.15 Billion |
Amgen | $173.37 Billion |
Amplitude | $1.10 Billion |
Analog Devices | $115.43 Billion |
Anheuser Busch Inbev | $128.54 Billion |
Ansys | $28.41 Billion |
Anywhere Real Estate | $0.56 Billion |
Aon | $75.52 billion |
Apollo Global Management | $71.65 billion |
Apollo Hospitals | $12.42 Billion |
Appfolio | $8.50 Billion |
Appian | $2.52 billion |
Applied Materials | $168.93 Billion |
Applovin | $42.70 Billion |
Archer Daniels Midland | $28.68 Billion |
Ares Capital | $13.18 Billion |
Ares Management | $49.11 Billion |
Argenx | $32.05 billion |
Arista Networks | $119.45 Billion |
Arm Holdings | $152.56 Billion |
Asana | $2.67 Billion |
ASML | $332.54 Billion |
Asset World Corp | $3.57 Billion |
Astellas Pharma | $20.46 Billion |
Astera Labs | $8.38 Billion |
Astrazeneca | $241.92 Billion |
Ast Spacemobile | $7.16 Billion |
Atlassian | $41.92 Billion |
Atos | $87.16 million |
Att | $155.23 Billion |
Autodesk | $58.59 Billion |
Automatic Data Processing | $111.28 Billion |
Autozone | $54.10 Billion |
Avax Sa | |
Axon | $28.86 Billion |
Baidu | $36.27 billion |
Baker Hughes | |
Banco Comercial Portugues | |
Banco Santander Brasil | |
Bank Of America | |
Bank Of Montreal | |
Barclays | |
Basf | $46.82 Billion |
Baxter | $19.85 Billion |
Bayer | $33.01 billion |
Beam Therapeutics | $2.06 Billion |
Becton Dickinson | $69.68 billion |
Beigene | $24.34 Billion |
Best Buy | $22.18 billion |
Beyond Meat | $0.46 Billion |
Bhp Group | $157.16 Billion |
Bigcommerce | $0.45 billion |
Big Lots | $14.74 Million |
Bill Com | $5.62 billion |
Biogen | $28.23 billion |
Biomarin | $13.38 Billion |
Biontech | $28.23 billion |
Bird Global | |
Birkenstock | $9.25 Billion |
Blackberry | $1.54 Billion |
Blackrock | $139.98 Billion |
Blackstone Group | $110.55 billion |
Bluebird Bio | $0.10 Billion |
BMW | $55.72 billion |
Bnp Paribas | |
BNY Mellon | |
Boeing | $95.25 Billion |
Booking Holdings | $141.20 Billion |
Bosch India | $13.28 billion |
Boston Scientific | $123.40 billion |
Box | $4.68 Billion |
BP | $83.28 billion |
Braze | $3.32 Billion |
Bristol Myers Squibb | $107.24 Billion |
Broadridge Financial Solutions | $25.05 Billion |
Brunswick | $5.18 Billion |
Bumble | $1.10 Billion |
Buzzfeed | $0.10 Billion |
BYD | $118.24 Billion |
C3 Ai | $2.87 Billion |
Cadence Design Systems | $72.10 Billion |
Canoo | $74.37 Million |
Capcom | $9.56 billion |
Capgemini | $36.09 billion |
Capital One | |
Cardinal Health | $26.69 Billion |
Carmax | $12.11 billion |
Carnival Corporation & PLC | $24.18 billion |
Carrier Global | $71.63 Billion |
Cars Com | $1.09 Billion |
Carvana | $20.55 billion |
Catalent | $10.92 billion |
Caterpillar | $190.26 Billion |
Cava Group | $13.99 Billion |
CBRE Group | $37.92 billion |
CDW Corporation | $29.09 Billion |
Celsius Holdings | $7.27 Billion |
Cencora | $43.44 billion |
Centene | $38.20 billion |
Chargepoint | $0.56 Billion |
Charles Schwab | $116.91 billion |
Charter Communications | $46.99 billion |
Chart Industries | $5.12 Billion |
Chegg | $0.17 Billion |
Chevron | $273.93 Billion |
Chewy | $11.75 billion |
China Mobile | $212.42 Billion |
China Securities | $24.61 billion |
Chipotle Mexican Grill | $78.99 billion |
Choice Hotels International | $6.19 Billion |
Chubb | $117.67 billion |
Cigna | $95.24 billion |
Cintas | $82.78 billion |
Cipher Mining | $1.29 Billion |
Cisco | $209.99 billion |
Citigroup | |
Cleanspark | $2.22 billion |
Cloudflare | $27.11 Billion |
CME Group | $80.50 billion |
Coca Cola | $307.72 Billion |
Coca Cola Consolidated | $11.34 Billion |
Coca Cola Femsa | $19.45 Billion |
Cognizant | $38.15 Billion |
Coinbase | $40.86 Billion |
Comcast | $159.93 billion |
Commercial Metals Company | $6.11 billion |
Compass | $3.12 Billion |
Compass Group | $53.77 billion |
Confluent | $6.17 Billion |
Conocophillips | $128.15 Billion |
Constellation Software | $67.41 billion |
Corteva | $40.21 billion |
Corticeira Amorim | $1.29 Billion |
Costar Group | $30.78 Billion |
Costco | $399.63 Billion |
Coupang | $43.38 Billion |
Coursera | $1.13 Billion |
Crocs | $8.35 Billion |
Crowdstrike | $68.69 Billion |
Crown Castle | $50.31 Billion |
Cubic | |
Cummins | $44.86 Billion |
CVS Health | $79.15 Billion |
Daiichi Sankyo | $64.32 billion |
Danaher | $197.82 billion |
Datadog | $39.18 Billion |
Dave | $0.50 Billion |
Davita | $13.34 Billion |
Deere Company | $113.95 Billion |
Dell | $113.95 Billion |
Delta Air Lines | $31.23 Billion |
Deutsche Bank | |
Deutsche Post | $49.82 billion |
Devon Energy | $27.72 billion |
Dexcom | $26.88 Billion |
Diageo | $77.73 billion |
Disco Corp | $30.20 Billion |
Discover Financial Services | |
Dish Network | $28.11 billion |
Docusign | $12.78 Billion |
Dollar General | $18.01 Billion |
Dollar Tree | $14.85 Billion |
Dominos Pizza | $14.71 Billion |
Domo | $0.27 Billion |
Doordash | $58.48 Billion |
Dow | $38.20 Billion |
Doximity | $8.05 billion |
Draftkings | $18.45 Billion |
Dr Horton | $61.97 Billion |
Dropbox | $8.08 billion |
Duke Energy | $89.39 Billion |
Dunkin Brands | |
Duolingo | $12.35 Billion |
Dupont De Nemours | $36.38 billion |
Dutch Bros | $4.87 Billion |
Dynatrace | $15.72 Billion |
East West Bancorp | |
Eaton | $132.58 Billion |
Ebay | $32.41 Billion |
Ecolab | $71.42 Billion |
Elastic | $8.11 billion |
Electronic Arts | $37.70 Billion |
Elf Cosmetics | $5.97 billion |
Eli Lilly | $798.82 Billion |
Emerson | $63.74 Billion |
Enbridge | $89.78 Billion |
Endeavor Group | $8.89 Billion |
Energy Transfer Partners | $55.78 Billion |
Enphase Energy | $14.34 billion |
Envestnet | $3.45 Billion |
Eog Resources | $75.69 Billion |
EQT AB | $38.67 Billion |
EQT Corporation | $21.94 billion |
Equifax | $35.09 Billion |
Equinix | $83.25 Billion |
Ericsson | $24.73 Billion |
Estee Lauder | $34.41 Billion |
Etsy | $6.05 Billion |
Eventbrite | $0.26 Billion |
Evercore | $9.65 billion |
Exact Sciences | $12.63 Billion |
Exelon Corporation | $40.23 Billion |
Expedia | $19.62 Billion |
Expensify | $0.16 Billion |
Experian | |
Exxon Mobil | $554.59 Billion |
F5 Networks | $12.81 Billion |
Factset | $17.38 Billion |
Faraday Future | $2.28 Million |
Farfetch | |
Fastly | $1.05 Billion |
Fbl Financial Group | |
Fedex | $65.07 Billion |
Ferrari | $85.78 Billion |
Fiat Chrysler Automobiles | $30.91 Billion |
Fidelity National Financial | $16.46 Billion |
Fidelity National Information Services | $46.17 Billion |
First Solar | $24.74 Billion |
Fiserv | $106.75 Billion |
Fisker | |
Five Prime Therapeutics | |
Fiverr | $0.85 Billion |
Fluor Corporation | $8.55 Billion |
Flutter Entertainment | $42.23 Billion |
Ford | $42.01 Billion |
Formula One Group | $19.00 Billion |
Formula Systems | $1.18 Billion |
Fortinet | |
Foxconn | $84.62 Billion |
Fox Corporation | $18.38 Billion |
Freight Technologies | $2.93 Million |
Freshworks | $3.39 Billion |
Fubotv | $0.49 Billion |
Gala Incorporated | |
Gamestop | $9.55 Billion |
Gap Inc | $9.20 Billion |
Garmin | $32.68 Billion |
Gartner | $39.58 Billion |
Ge Healthcare Technologies | $41.74 Billion |
General Dynamics | $82.61 Billion |
General Electric | |
General Mills | $40.86 Billion |
General Motors | $51.34 Billion |
Genmab | $14.91 Billion |
Ge Vernova | |
Gilead Sciences | $105.31 Billion |
Ginkgo Bioworks | $0.46 Billion |
Gitlab | |
Glaxo Smith Kline | $79.17 Billion |
Glencore | $69.27 Billion |
Globaldata | $2.04 Billion |
Godaddy | $21.96 Billion |
Goldman Sachs | |
Goodrx | $2.60 Billion |
Gopro | $0.20 Billion |
Grab | $14.65 Billion |
Grainger | $49.92 Billion |
Grayscale Bitcoin Trust | $35.28 Billion |
Grindr | $2.07 Billion |
Group 1 Automotive | $4.80 Billion |
Groupon | $0.42 Billion |
Halliburton | $27.44 Billion |
Hasbro | $10.10 Billion |
Hashicorp | $6.87 Billion |
Hawaiian Airlines | $0.93 Billion |
HCA Healthcare | $98.72 Billion |
Hermes International | $248.87 Billion |
Hershey Company | $37.93 Billion |
Hertz | $1.05 Billion |
Hess | $43.22 Billion |
Hewlett Packard Enterprise | $27.09 billion |
Hexagon Composites | $0.80 Billion |
Hilton Worldwide | $57.29 billion |
Hims Hers Health | $4.04 billion |
Hitachi | $122.01 Billion |
Hologic | $18.55 Billion |
Home Depot | $405.32 Billion |
Honda | $49.71 Billion |
Honeywell | $132.09 Billion |
Host Hotels And Resorts | $24.99 Billion |
HP | $34.59 Billion |
HSBC | |
Hubspot | $27.47 Billion |
Humana | $28.44 Billion |
Hut 8 Mining | $1.12 Billion |
Hyatt | $15.04 Billion |
Hyundai | $45.54 Billion |
IBM | $209.21 Billion |
Ibotta | $1.73 Billion |
Illumina | $22.40 Billion |
Incyte | $12.66 Billion |
Inditex | $178.56 Billion |
Informatica | $7.69 Billion |
Infosys | $95.34 Billion |
Instacart Maplebear | $10.78 Billion |
Intel | $95.69 Billion |
Intercontinental Exchange | $91.59 Billion |
Interlink Electronics | $36.39 Million |
International Airlines Group | $12.35 Billion |
Intuit | $168.85 Billion |
Intuitive Surgical | $169.56 billion |
IONQ | $2.09 billion |
Ipsen | $10.20 Billion |
Iqvia | $42.15 Billion |
Iris Energy | $1.58 Billion |
Jabil | $13.99 Billion |
Jazz Pharmaceuticals | $6.64 Billion |
JD Sports | $9.24 Billion |
Jefferies | $13.08 Billion |
Jetblue Airways | $2.45 Billion |
Jingdong Mall | $66.62 Billion |
Jll | $12.41 Billion |
Joby Aviation | $4.06 Billion |
Johnson And Johnson | $384.41 Billion |
Johnson Controls | $51.00 Billion |
Jp Morgan Chase | |
Juniper Networks | $12.76 Billion |
Jupiter Fund Management | $0.58 Billion |
Kaiser Aluminum | $1.13 Billion |
Kaiser China Culture | |
Kellogg Company | $27.76 Billion |
Kenvue | $41.84 Billion |
Kering | $32.02 Billion |
Kla | $105.02 Billion |
Klaviyo | $9.43 Billion |
Kohlberg Kravis Roberts | $121.10 Billion |
Kohls | $2.12 billion |
Kraft Heinz | $41.90 billion |
Krafton | $11.04 Billion |
Kroger | $40.51 Billion |
L3Harris Technologies | $45.77 Billion |
Labcorp | $17.85 Billion |
Lam Research | $104.99 Billion |
Las Vegas Sands | $38.17 Billion |
Lazard | $4.35 Billion |
Leidos | $22.44 Billion |
Lemonade | $1.11 Billion |
Lennar | $48.66 Billion |
Lenovo | $16.47 Billion |
Lg Corp | $8.98 Billion |
Lg Electronics | $12.52 Billion |
Linde | $224.15 Billion |
Lionsgate Studios | $2.00 Billion |
Liquidity Services | $0.67 billion |
Live Nation | $25.90 Billion |
Lockheed Martin | $144.93 Billion |
Logitech | $13.09 Billion |
L’Oréal | $228.66 Billion |
Lowes Companies | $155.02 Billion |
Lucid Motors | $7.97 Billion |
Lululemon Athletica | $33.95 Billion |
Lulus | $68.84 Million |
Lumen | $6.58 Billion |
LVMH | $383.67 Billion |
Lyft | $5.44 Billion |
Macys | $4.28 Billion |
Maersk | $22.60 Billion |
Marathon Digital Holdings | $4.54 Billion |
Marathon Oil | $15.74 Billion |
Marathon Petroleum | $54.42 Billion |
Marqeta | $2.50 Billion |
Marriott International | $73.72 Billion |
Marvell | $63.09 Billion |
Masimo | $7.67 Billion |
Mastercard | $461.87 Billion |
Match Group | $9.50 Billion |
Mattel | $6.54 Billion |
Mazda | $4.62 Billion |
Mcdonald | $217.82 Billion |
Mckesson | $65.11 Billion |
Medtronic | $113.31 Billion |
Mercadolibre | $103.82 billion |
Mercedes Benz Group | $66.75 Billion |
Merck | $279.51 billion |
Merck Kgaa | $74.05 billion |
Metlife | $59.20 Billion |
Mgm Resorts | $12.20 Billion |
Micron Technology | $112.75 Billion |
Microstrategy | $38.27 Billion |
Mitsubishi Corporation | $79.73 Billion |
Mitsubishi Motors | $4.02 Billion |
Mobileye | $9.78 Billion |
Moderna | $22.62 Billion |
Monday.com | $13.96 Billion |
Mondelez | $94.90 Billion |
Mongodb | $20.35 Billion |
Monster Beverage | $48.74 Billion |
Moodys | $86.13 Billion |
Morgan Stanley | |
Morningstar | $14.36 Billion |
Motorola Solutions | $77.83 Billion |
MSCI | $47.50 Billion |
Mullen Automotive | $3.63 Million |
Nasdaq | $41.28 Billion |
Natera | $15.55 Billion |
National Fertilizers | $0.72 Billion |
Nerdwallet | $0.88 Billion |
Nestle | $251.61 Billion |
Netapp | $25.59 Billion |
Netflix | $313.41 Billion |
News Corp | $14.82 Billion |
New York Times | $9.04 Billion |
Nextdoor | $0.91 Billion |
Nextera Energy | $166.36 Billion |
NH Hotel Group | $2.06 Billion |
Nike | $122.20 Billion |
Nikola Motor Company | $0.22 Billion |
Nintendo | $61.85 Billion |
Nio | $13.09 Billion |
Nissan | $9.78 Billion |
Nokia | $24.09 Billion |
Nordstrom | $3.60 Billion |
Norfolk Southern | $55.59 Billion |
Northrop Grumman | $77.08 Billion |
Nos | $1.99 Billion |
Novartis | $232.44 Billion |
Novavax | $2.06 Billion |
Novo Nordisk | $523.92 Billion |
Nrg Energy | $18.07 Billion |
Nucor | $35.81 Billion |
Nu Holdings | $64.32 Billion |
Nutanix | $17.13 Billion |
Nxp Semiconductors | $60.16 Billion |
NYCB | |
Occidental Petroleum | $49.99 Billion |
Oil And Natural Gas | $43.75 Billion |
Oklo | $1.19 Billion |
Okta | $13.23 Billion |
Onestream | $6.66 Billion |
Opendoor | $1.23 Billion |
Oracle | $486.07 Billion |
Orsted | $28.41 Billion |
Pacific Gas And Electric | $51.12 Billion |
Pagerduty | $1.68 Billion |
Palantir | $97.46 Billion |
Palo Alto Networks | $120.27 Billion |
Panasonic | $20.35 Billion |
Paramount | $7.36 Billion |
Paramount Group | $1.17 Billion |
Paychex | $50.13 Billion |
Paycom | $9.41 Billion |
Paylocity | $9.04 Billion |
Paypal | $80.74 Billion |
Peloton | $1.78 Billion |
Pepsico | $237.34 Billion |
Petco | $1.41 Billion |
Petro Rio | $6.66 Billion |
Pfizer | $165.24 Billion |
Philips | $30.38 Billion |
Phillips 66 | $57.07 Billion |
Pinduoduo | $201.03 Billion |
$23.43 Billion | |
Planet Fitness | $6.89 Billion |
Plug Power | $1.86 Billion |
PNC Financial Services | |
Porsche | $13.35 Billion |
Porsche SE | $13.35 Billion |
Powerchip | $2.60 Billion |
Prime Medicine | $0.43 Billion |
Procore | $9.29 Billion |
Procter And Gamble | $402.01 Billion |
Progressive | $148.84 Billion |
Prokidney | $1.93 Billion |
Prologis | $111.33 Billion |
Prudential | $24.17 Billion |
Prudential Financial | $44.16 Billion |
PTC | $21.74 Billion |
Puma | $5.91 Billion |
Pure Storage | $17.43 Billion |
Qualcomm | $189.35 Billion |
Qualtrics | |
Rakuten | $13.67 Billion |
Ralph Lauren | $12.50 Billion |
Rapid7 | $2.55 Billion |
Raymond James | $26.76 Billion |
Raytheon Technologies | $164.85 Billion |
RBC Bearings | $8.21 Billion |
RBI | $32.40 Billion |
$12.15 Billion | |
Redfin | $1.30 Billion |
Regeneron Pharmaceuticals | $111.96 Billion |
Reliance Industries | $220.88 Billion |
Reliance Steel Aluminum | $16 billion |
Remitly | $2.57 Billion |
Rent The Runway | $38.5 Million |
Resmed | $35.29 Billion |
Ringcentral | $3.00 Billion |
Riot Blockchain | $2.55 Billion |
Rio Tinto | $107.56 Billion |
Rivian | $10.58 Billion |
Robinhood | $23.24 Billion |
Roblox | $26.92 Billion |
Roche | $253.67 Billion |
Rocket Mortgage | $35.25 Billion |
Rocket Lab Usa | $4.81 Billion |
Roivant Sciences | $8.80 Billion |
Roku | $11.33 Billion |
Rolls Royce Holdings | $59.15 Billion |
Royal Bank Of Canada | |
Royal Caribbean | $50.37 Billion |
Rubrik | $7.18 Billion |
Rumble | $1.52 Billion |
Salesforce | $275.42 Billion |
Samsara | $28.09 Billion |
Samsung | $297.43 Billion |
Sanofi | $138.75 Billion |
Santander | |
Santander Consumer Usa | |
SAP | $269.16 Billion |
Sarepta Therapeutics | $11.86 Billion |
Schlumberger | $63.24 Billion |
Schneider | $4.80 Billion |
Schneider Electric | $149.56 Billion |
Seagate | $23.33 Billion |
Sega Sammy Holdings | $4.30 Billion |
Sei Investments | $9.21 Billion |
Sentinelone | $8.15 Billion |
Serve Robotics | $0.38 Billion |
Servicenow | $194.47 Billion |
Shake Shack | $4.57 Billion |
Shell | $211.05 billion |
Sherwin Williams | $96.90 Billion |
Shopify | $107.55 Billion |
Siemens | $159.69 Billion |
Silergy | $6.15 Billion |
Singtel | $39.89 Billion |
Sirius Xm | $9.12 Billion |
Skechers | $10.29 Billion |
Smartsheet | $7.79 Billion |
Snap | $18.47 Billion |
Snowflake | $41.57 Billion |
Sofi | $10.70 Billion |
Softbank | $91.63 Billion |
Solventum | $11.98 Billion |
Sonos | $1.47 Billion |
Sony | $116.04 Billion |
Southwest Airlines | $18.19 Billion |
So Young | |
Spectrum Brands | $2.56 Billion |
S&P Global | $165.11 Billion |
Spirax Sarco Engineering | $6.70 Billion |
Spire Energy | $3.76 Billion |
Spire Global | $0.22 Billion |
Spirit Airlines | $0.18 Billion |
Spotify | $74.80 Billion |
SPX Corp | $7.85 Billion |
Block | $44.11 Billion |
Square Enix | $4.63 Billion |
Squarespace | $6.46 Billion |
Starbucks | $107.38 Billion |
State Bank Of India | |
State Street Corporation | $27.08 Billion |
Stellantis | $37.44 Billion |
Stitch Fix | $0.35 Billion |
Strike Energy | $0.44 Billion |
Structure Therapeutics | $2.02 Billion |
Stryker Corporation | $138.53 Billion |
Summit Hotel Properties | $0.72 Billion |
Sun Communities | $17.38 Billion |
Sun Pharmaceutical | $54.21 Billion |
Sunpower | |
Sunrun | $3.37 Billion |
Supermicro | $27.96 Billion |
Sweetgreen | $4.36 Billion |
Symbotic | $16.88 Billion |
Synopsys | $79.50 Billion |
Sysco | $37.11 Billion |
Take 2 Interactive | $27.35 Billion |
Takeda Pharmaceutical | $44.53 Billion |
Target | $74.02 Billion |
Tata Consultancy Services | $178.10 Billion |
Tata Motors | $45.31 Billion |
Tata Steel | |
Technip Energies | $3.92 Billion |
Teladoc Health | $1.62 Billion |
Tempus Ai | $7.19 Billion |
Tencent | $489.86 Billion |
Tesla | $701.44 Billion |
Teva Pharmaceutical Industries | $20.56 billion |
Texas Instruments | $182.46 Billion |
The Navigator Company | $2.94 Billion |
Thermo Fisher Scientific | $229.39 Billion |
The Trade Desk | $58.04 Billion |
Third Harmonic Bio | $0.53 billion |
Thomson Reuters | $76.09 Billion |
Tilray | $1.41 Billion |
Tjx Companies | $131.69 Billion |
T Mobile Us | $253.22 Billion |
Toast | $16.14 Billion |
Toronto Dominion Bank | |
Totalenergies | $155.44 Billion |
Tower Semiconductor | $5.13 Billion |
Toyota | $224.44 Billion |
TPG | $22.24 Billion |
Transunion | $20.91 Billion |
Trimble | $15.07 Billion |
Trinet | $4.80 Billion |
Tripadvisor | $2.07 Billion |
Truist Financial | |
Trump Media Technology Group | $5.41 Billion |
Turbo Energy | |
TWFG Insurance | $0.43 Billion |
Twilio | $11.32 Billion |
Uber | $172.06 Billion |
Ubisoft | $1.85 Billion |
UBS | |
Udemy | $1.23 Billion |
Uipath | $7.03 Billion |
Ulta Beauty | $17.58 Billion |
Under Armour | $3.94 Billion |
Unilever | $156.72 Billion |
Union Pacific Corporation | $151.14 Billion |
United Airlines | $55.63 Billion |
United Foods Company | $98.83 Million |
United Health | $527.58 Billion |
United Homes Group | $0.29 Billion |
United Inc | |
United Rentals | $55.95 Billion |
United Technologies | |
Unity Software | $8.64 Billion |
Ups | $116.35 Billion |
Upstart | $4.86 Billion |
Upwork | $1.37 Billion |
Us Bancorp | |
Us Steel | $8.54 Billion |
Vail Resorts | $6.44 Billion |
Vanguard International Semiconductor | $5.31 Billion |
Vbi Vaccines | $1.87 Million |
Veeco | $1.75 Billion |
Veeva Systems | $35.19 Billion |
Verizon | $184.84 Billion |
Vertex Energy | $4.87 Million |
Vertex Pharmaceuticals | $125.76 Billion |
Vertiv Holdings | $41.90 Billion |
Viasat | $1.41 Billion |
Viatris | $14.10 Billion |
Viking Therapeutics | $7.29 Billion |
Vimeo | $0.82 Billion |
Vinfast Auto | $8.91 Billion |
Visa | $559.47 billion |
Vmware | |
Volkswagen | $50.65 Billion |
Volvo | $51.85 Billion |
Walgreens Boots Alliance | $9.57 Billion |
Walmart | $652.86 Billion |
Walt Disney | |
Warby Parker | $1.92 Billion |
Warner Bros Discovery | $19.25 billion |
Warner Music Group | $16.71 Billion |
Soul Patts | $8.48 Billion |
Washington Prime Group | |
Waste Management | $85.51 Billion |
Wayfair | $6.49 Billion |
Weight Watchers | $0.10 Billion |
Wells Fargo | |
Wendys Company | $3.99 Billion |
Western Digital | $23.28 Billion |
West Pharma | $20.93 Billion |
Wework | |
Wex | $8.77 Billion |
Wienerberger | $3.39 Billion |
Wipro | $33.18 Billion |
Wise Plc | $9.31 Billion |
Wix | $9.71 Billion |
Wolfspeed | $2.05 Billion |
Workday | $64.46 Billion |
Workiva | $4.52 Billion |
Wwe | |
Ww Grainger | $54.65 Billion |
Xenia Hotels Resorts | $1.60 Billion |
Xerox | $1.37 Billion |
Xiaomi | $73.82 Billion |
Yahoo | |
Yelp | $2.33 Billion |
Yeti | $3.34 Billion |
Yext | $0.91 Billion |
Yum | $37.70 Billion |
Zendesk | |
Zillow | $14.27 Billion |
Zoetis | $86.53 Billion |
Zomato | $26.89 Billion |
Zoom | $22.00 Billion |
Zoominfo | $3.79 billion |
Zscaler | $28.78 Billion |
Zuora | $1.59 Billion |
FAQs about Richest Company
How often do the rankings of the richest companies change?
The rankings fluctuate frequently due to stock price changes and market conditions.
Companies like Apple, Microsoft, and Amazon tend to stay at the top, but even they can shift in rank depending on various factors like innovation, economic changes, or major acquisitions.
What is the difference between market capitalization and net worth?
Market capitalization refers to the total value of a company’s shares, while net worth includes all of the company’s assets minus its liabilities. For example, Alphabet has a market cap of $1.7 trillion, but its net worth is typically lower, factoring in its assets and debts.
Which industries dominate the list of the wealthiest companies?
Technology currently dominates the top ranks, with companies like Apple, Microsoft, and Amazon leading the charge. However, sectors like oil, represented by Saudi Aramco, and retail, represented by Walmart, also play a significant role.
How do companies become the richest in the world?
Companies become the richest primarily through their ability to generate consistent revenue, maintain high market caps, and adapt to changing market conditions. Those that invest heavily in innovation and expand their global presence tend to rise to the top.
What factors can affect a company’s ranking among the richest?
Factors such as stock price fluctuations, changes in market capitalization, and economic shifts can all impact a company’s ranking. Major investments, product launches, or mergers and acquisitions can also significantly alter a company’s financial position.
Why do tech companies dominate the richest firms list?
Tech companies dominate because of their ability to scale quickly, generate massive revenues, and lead innovation.
Companies like Apple, Microsoft, and Amazon have diversified their offerings and expanded into multiple high-growth industries, making them the most valuable businesses.
How often do the richest company rankings change?
The rankings of the wealthiest companies can change frequently, depending on stock market performance, new technological developments, or economic factors. Apple and Microsoft, for example, often switch between the top spots depending on their share prices.
Which industries are represented in the richest companies list?
While technology dominates the list, industries such as oil (e.g., Saudi Aramco) and retail (e.g., Walmart) also have major players. The richest corporation span a range of sectors, reflecting the diversity of global markets.
Conclusion
The world’s richest companies lead the global economy, each leveraging their industry’s strengths to reach their financial dominance.
Feel free to leave a comment, share this article, or explore more insightful content at Ando Money.