The richest NFL teams have captured the spotlight, with their immense valuations revealing the financial powerhouses of sports.
Leading the league is the Dallas Cowboys, valued at over $10 billion. This ranking isn’t just about fame but also financial strategy, innovation, and revenue streams.
Let’s explore how these franchises achieve and sustain their immense wealth.
Who is The Richest NFL Football Teams in 2024?
The National Football League boasts 32 franchises, all now valued at over $4 billion.
The Dallas Cowboys top the list at a staggering $10.1 billion, followed by the Los Angeles Rams at $7.6 billion and the New England Patriots at $7.4 billion. Interestingly, the Cincinnati Bengals, ranked last, are still worth $4.1 billion.
What sets the Cowboys apart is their $800 million in local revenue, significantly outpacing the next-best teams.
Their success highlights the potential for NFL teams to leverage strategic local revenue streams like ticket sales and sponsorships.
The Richest NFL Teams: A Complete Ranking
Team | Valuation | One-Year Change | Operating Income | Owner(s) |
---|---|---|---|---|
Dallas Cowboys | $10.1 billion | 12% | $564 million | Jerry Jones |
Los Angeles Rams | $7.6 billion | 10% | $286 million | E. Stanley Kroenke |
New England Patriots | $7.4 billion | 6% | $261 million | Robert Kraft |
New York Giants | $7.3 billion | 7% | $190 million | John Mara, Steven Tisch |
New York Jets | $6.9 billion | 13% | $138 million | Johnson family |
San Francisco 49ers | $6.8 billion | 13% | $144 million | York family |
Las Vegas Raiders | $6.7 billion | 8% | $115 million | Mark Davis |
Philadelphia Eagles | $6.6 billion | 14% | $158 million | Jeffrey Lurie |
Chicago Bears | $6.4 billion | 2% | $138 million | McCaskey family |
Washington Commanders | $6.3 billion | 4% | $160 million | Josh Harris |
Miami Dolphins | $6.2 billion | 9% | $118 million | Stephen Ross |
Houston Texans | $6.1 billion | 11% | $164 million | Cal McNair |
Green Bay Packers | $5.6 billion | 22% | $60 million | Shareholders |
Denver Broncos | $5.5 billion | 8% | $114 million | Greg Penner |
Seattle Seahawks | $5.45 billion | 9% | $104 million | Paul G. Allen Trust |
Tampa Bay Buccaneers | $5.4 billion | 29% | $134 million | Glazer family |
Pittsburgh Steelers | $5.3 billion | 15% | $129 million | Arthur Rooney II, Daniel Rooney Trust |
Atlanta Falcons | $5.2 billion | 11% | $94 million | Arthur Blank |
Cleveland Browns | $5.15 billion | 11% | $95 million | Dee and Jimmy Haslam |
Los Angeles Chargers | $5.1 billion | 23% | $110 million | Dean Spanos |
Minnesota Vikings | $5.05 billion | 9% | $111 million | Zygmunt Wilf |
Baltimore Ravens | $5 billion | 8% | $77 million | Stephen Bisciotti |
Tennessee Titans | $4.9 billion | 11% | $123 million | Amy Adams Strunk |
Kansas City Chiefs | $4.85 billion | 13% | $115 million | Hunt family |
Indianapolis Colts | $4.8 billion | 10% | $146 million | James Irsay |
Jacksonville Jaguars | $4.6 billion | 15% | $139 million | Shahid Khan |
Carolina Panthers | $4.5 billion | 10% | $109 million | David Tepper |
New Orleans Saints | $4.4 billion | 8% | $118 million | Gayle Benson |
Arizona Cardinals | $4.3 billion | 13% | $112 million | Michael Bidwill |
Buffalo Bills | $4.2 billion | 14% | $101 million | Terrence and Kim Pegula |
Detroit Lions | $4.15 billion | 15% | $56 million | Ford family |
Cincinnati Bengals | $4.1 billion | 17% | $76 million | Michael Brown |
Note: All financial figures are based on Forbes’ 2024 NFL team valuations.
Conclusion
The richest NFL teams exemplify the intersection of sports and business success.
From innovative revenue strategies to international expansion, the NFL’s financial model is a benchmark for leagues worldwide.
We’d love to hear your thoughts on these teams’ financial prowess. Comment, share, or explore more engaging content on Ando Money for the latest in celebrity news and financial insights.